TEACHER/AIDE ROOM # CONFERENCE LUNCH
BISHOP 1 8:55 - 9:00 11:59 - 12:29
RHIDDLEHOOVER 2 2:00 - 2:55 11:03 - 11:33
LYNN 3 8:55 - 9:00 11:47 - 12:17
BLEDSOE 4 9:50 - 10:45 11:15 - 11:45
HARDY 5 8:55 - 9:00 12:03 - 12:33
McKNIGHT 6 2:00 - 2:55 11:31 - 12:01
BUCKNER 7 9:50 - 10:45 11:11 - 11:41
PHILLIPS 8 2:00 - 2:55 11:27 - 11:57
JERNIGAN 9 9:50 - 10:45 12:15 - 12:45
DAVIS 10 2:00 - 2:55 11:23 - 11:53
WEEKS 11 8:55 - 9:00 11:43 - 12:113
GOODWIN 12 10:30 - 11:25 11:25 - 11:55
GWINN 15 12:10 - 1:05 11:39 - 12:09
SHAMBURGER 16 10:45 - 11:40 12:19 - 12:49
BLAND 17 8:00 - 8:55 11:15 - 11:45
BESTE 18 10:30 - 11:25 11:25 - 11:55
HUBBARD 19 12:10 - 1:05 11:35 - 12:05
KOCUREK 20 1:05 - 2:00 10:59 - 11:29
ROUGELY 21 10:45 - 11:40 11:51 - 12:21
STACY 22 10:45 - 11:40 12:11 - 12:41
ROBERTS 23 10:45 - 11:40 11:55 - 12:25
BARDEN 24 1:05 - 2:00 11:19 - 11:49
GAINES 25 1:05 - 2:00 12:07 - 12:37
CHESHIRE 29 12:10 - 1:05 11:07 - 11:37
LANDRENEAU 30 ------------ 11:00 - 11:30
ALFORD 34 ------------ 11:00 - 11:30
GILBERT 15 ------------ 12:15 - 12:45
SHIMPOCK 14 ------------ 12:15 - 12:45
MELTON 12 ------------ 10:55 - 11:25
BREWSTER 17 ------------ 11:35 - 12:05
MASON 17 ------------ 12:10 - 12:40
THOMAS 34 ------------ 12:21 - 12:51
DOUGLAS 14 ------------ 11-11:23/12:23-12:45
TURNER MUSIC ------------ 11:40 - 12:10
CAIN 34 10:45 - 11:40 11:40 - 12:10
FITE GYM 8:00 - 8:55 11:40 - 12:10
GIBSON GYM ------------ 11:40 - 12:10
TAYLOR MUSIC 8:00 - 8:55 11:40 - 12:10
REYES ESL - 33 10:15 - 11:10 11:10 - 11:40