Athletics
CJHS Home
![]()
CJHS Track Results
![]()
Hallsville Track Meet
March 13, 2008
Photos
|
7th Grade Girls |
8th Grade Girls 2nd Place - 131 pts. |
7th Grade Boys 3rd Place - 84 pts |
8th Grade Boys 3rd Place - 81 pts. |
| High Jump - 4th Place - Tambra Mitchell - 4'4" | Long Jump - 2nd Place - Tionne Turner - 14' 1/2" | Triple Jump - 6th Place - Jackson - 31' 3/4" | Triple Jump - 4th Place - Tatum - 35'6" - 6th Place - Waldon - 35' 1 1/2" |
| Triple Jump - 2nd Place - Kayla Nickerson; 29'8"; 3rd Place - Tiera Simpson - 29'1" | High Jump - 5th Place - Macy Cherry - 4'4"; 6th Place - Kathryn Cox - 4'2" | Discus - 6th Place - Harris - 74' | Long Jump - 2nd Place - Pope - 18' 10 1/2" |
| 400 M Relay - 3rd Place - 54:53 - Chasity Traylor, Tambra Mitchell, Tiera Simpson, Kayla Nickerson | Triple Jump - 5th Place - Salena Robinson - 30' 2 1/2" | Pole Vault - 3rd Place - Gibson - 7' | High Jump - 2nd Place - Pope - 5'8" |
| 100 M Hurdles - 2nd Place - Kayla Nickerson - 18:16 | Discus - 3rd Place - Emilee McLinn - 81' 11 1/2" | 2400 M Run - 4th Place - Crooks - 9:31.68 | Shot Put - 2nd Place - Cain - 38' 1/2" |
| 800 M Relay - 2nd Place - 1:58.24 - Chasity Traylor, Tambra Mitchell, Madi Stephens, Leyden Tondreau | Shot Put - 1st Place - Emilee McLinn - 35' 4 1/2" | 400 M Relay - 2nd Place - 49.99 | Pole Vault - 5th Place- Ware - 8'6" |
| 400 M Dash - 4th Place - Madi Stephens - 70.9 | Pole Vault - 2nd Place - Sarah Clakely - 7'6"; 3rd Place - Olivia Boone - 7'6" | 800 M Run - 5th Place - Day - 2:35.72 | 400 M Relay - 2nd Place - 46.7 |
| 300 M Hurdles - 2nd Place - Kayla Nickerson - 55.54 | 2400 M Run - 2nd Place - Alicia Benefield - 9:50.50; 6th Place - Madison Brown - 10:37.07 | 110 M Hurdles - 1st Place - Twoomey - 18.69; 5th Place - Day - 21.28 | 110 M Hurdles - 4th Place - Allison - 19.68 |
| 200 M Dash - 2nd Place - Tambra Mitchell - 29.82 | 400 M Relay - 1st Place - 52.74 - Brittanie Hall, C.K. Williams, Salena Robinson, Tionne Turner | 100 M Dash - 2nd Place - Callaway - 11.82 | 100 M Dash - 1st Place - Tatum - 11:55; 5th Place - Williams - 12.16 |
| 1600 M Run - 2nd Place - Alex Houpt - 6:51.24 | 800 M Run - 4th Place - Kathryn Cox - 2:48.45 | 800 M Relay - 2nd Place - 1:46.78 | 800 M Relay - 4th Place - 1:40.02 |
| 1600 M Relay - 5th Place - 4:57.01 - Chasity Traylor, Kendi Hemphill, Madi Stephens, Tiera Simpson | 100 M Hurdles - 6th Place - Bradi Moreland | 300 M Hurdles - 4th Place - Twoomey - 51.74 | 200 M Dash - 5th Place - Rodriguez - 25.95 |
| 100 M Dash - 5th Place - Kiara Moore - 13.84 | 1600 M Run - 2nd Place - Chor - 5:51.42 | 1600 M Relay - 4th Place - 4:01.44 | |
| 800 M Relay - 1st Place - 1:53.39 - Brittanie Hall, C.K. Williams, Kiara Moore, Tionne Turner | 1600 M Relay - 6th Place - 4:40.05 | ||
| 400 M Dash - 5th Place - Sara Williams - 69.01 | |||
| 300 M Hurdles - 2nd Place - Salena Robinson - 52.42 | |||
| 200 M Dash - 2nd Place - C.K. Williams 29:13; 4th Place - Brittanie Hall - 29.43 | |||
| 1600 M Run - 5th Place - Kathryn Cox - 6:30.74 | |||
| 1600 M Relay - 2nd Place - 4:33.12 - Alicia Benefield, Sara Williams, Salena Robinson, Tionne Turner |
Teams in the meet: Hallsville, Kilgore, Marshall, Daingerfield,
Pine Tree, Sabine, Gladewater