Track Athletics
CJHS Home
![]()
CJHS Track Results
![]()
Girls' District Meet Results - Center
April 5, 2007
| Girls - 7th Grade | Girls - 8th Grade |
| Long Jump - 2nd Place-Brianna Monroe-13'11 1/4", 3rd Place-Salina Robinson-13'10 1/4" | Long Jump - 2nd Place-Jasmine Robinson-14'7 1/2", 5th Place-Krystal Morris-13'10 1/2" |
| Triple Jump - 1st Place-Brianna Monroe-28' 6 3/4", 2nd Place-Salina Robinson-28' 1 1/2", 3rd Place-Brittanie Hall-27'6" | Triple Jump - Krystal Morris-29'6 1/2", 5th Place-Lauren Addington-28'4", 6th Place-A'Breisha Ware-27' 6 1/2" |
| Shot Put - 1st Place-Emily McLinn-30' 9 1/2" | Shot Put-5th Place-Tori White-30' 7 5/8" |
| Discus - 6th Place-Emily McLinn-61'4" | Discus-3rd Place-Jessica Pride-72'10", 6th Place-Nikki Matthews-66'8" |
| High Jump - 4th Place Tie - Abbie Dierkes, Macy Cherry-4'0", 6th Place-Kathryn Cox-3'10" | High Jump - 1st Place-Madison Cooper-4'10", 4th Place-Chandler Cooper-4'6", 6th Place-Lauren Addington-4'2" |
| Pole Vault - 1st Place-Olivia Boone-7', 3rd Place-Sarah Clakeley-5'6" | Pole Vault - 1st Place-Chelsea Tilbury-7'6", 2nd Place-Annette Spann-7' |
| 2400 M Run - 2nd Place-Madison Brown-10:22.85, 4th Place-Sheila Williams-10:29.46 | 2400 M Run - 1st Place-Madison Cooper-9:27, 4th Place-Curstyn Wilson-10:32.56 |
| 400 M Relay - 1st Place-54.97-Brittanie Hall, Salina Robinson, C.K. Williams, Tionne Turner | 400 M Relay - 2nd Place-53.62-Krystal Morris, Kabresha Pipkin, Payton Peace, Jasmine Robinson |
| 800 M Run - 2nd Place-Ally Smith-2:50.54, 3rd Place-Kathryn Cox-2:51.22, 6th Place-Alicia Benefield-2:54.75 | 800 M Run - 2nd Place-Jessica Solis-2:37.12, 4th Place-Julia Hudson-2:50.1 |
| 100 M Hurdles - 1st Place-Taylor Moore-19.5, 5th Place-Abbie Dierkes-20.17 | 100 M Hurdles - 1st Place-17.94, 2nd Place-Hannah Hildebrand-18.11, 4th Place-Lauren Addington-18.36 |
| 100 M Dash - 4th Place-Kiara Moore-14.05, 6th Place-Alusia Roberts-14.28 | 100 M Dash - 5th Place-Sarah Anderson-14.26, 6th Place-Kolebi Hodges-14.27 |
| 800 M Relay - 1st Place-1:56.12-Brittanie Hall, Salina Robinson, C.K. Williams, Tionne Turner | 800 M Relay - 1st Place-1:54.78-Krystal Morris, Kabresha Pipkin, Payton Peace, Jasmine Robinson |
| 400 M Dash - 2nd Place-Sheila Willliams-1:09.34, 3rd Place-Sara Williams-1:10.86, 6th Place-Kathryn Cox-1:14.06 | 400 M Dash - 2nd Place-Jessica Solis-1:07.76, 5th Place-Madison Cooper-1:10.47, 6th Place-Bre Allen-1:14.21 |
| 300 M Hurdles - 1st Place-Abbie Dierkes-57.72, 4th Place-Taylor Moore-1:01.47 | 300 M Hurdles - 5th Place-Lauren Addington-58.67 |
| 200 M Dash - 2nd Place-C.K. Williams-29.0, 4th Place-Kiara More-29.66 | 200 M Dash - 1st Place-Kabresha Pipkin-28.68, 2nd Place-Sarah Anderson-29.38 |
| 1600 M Run - 2nd Place-Madison Brown-6:30.21, 4th Place-Alicia Benefield-6:32.02, 5th Place-Kylee Parker-;6:34.12 | 1600 M Run - 4th Place-Curstyn Wilson-6:39.13 |
| 1600 M Relay - 1st Place-4:42.15- Sheila Williams, Salina Robinson, Kathryn Cox, Tionne Turner | 1600 M Relay - 1st Place-4:33.97-Krystal Morris, Madison Cooper, Jasmine Robinson, Jessica Solis |
| Total Points - 226 1/4 - 1st Place | Total Points - 205 - 1st Place |
Teams in Meet: Carthage, Center, Central, Crockett, Diboll, Hudson, Huntington, Rusk