Athletics
CJHS Home
![]()
CJHS Track Results
![]()
District Track Meet
Girls -
March 31, 2008
Boys - April 2, 2008
|
7th Grade Girls |
8th Grade Girls 1st Place - 226 pts |
7th Grade Boys 2nd Place - 131 Points |
8th Grade Boys 1st Place |
| 2400 M Run - 2nd Place - Alex Houpt - 11:13; 4th Place - Tanesha Hudson - 11:21 | 2400 M Run - 12nd Place - Alicia Benefield - 10:09; 4th Place - Madison Brown - 10:54 | 2400 M Run - 6th Place - Slate Crooks | Pole Vault - 2nd Place - Joey Harrison -9'6"; Eric Ware - 3rd Place - 8'6" |
| High Jump - 5th Place - - Madi Stephens - 4' | High Jump - 4th Place - Macy Cherry - 4'4"; 4th Place | Triple Jump - 1st Place - Sammuel Chhor - 31'6"; Trent Jackson - 2nd Place | High Jump - 2nd Place - Edward Pope - 5'6" |
| Pole Vault - 1st Place - Shelby Soape - 7'6"; 2nd Place - Katelyn Pope - 7' 3rd Place -Laramie Smith - 6'6" | Pole Vault - 1st Place - Olivia Boone - 7'; 2nd Place - Kiley Parker - 7';3rd Place - Sarah Clakely - 7' | Shot Put - 5th Place - Will Harris | Long Jump - 4th Place - Edward Pope |
| Shot Put - 3rd Place - Quabreeshia Willia - 25'10"; 4th Place - Kayla Nickerson - 25'9" | Shot Put - 2nd Place - Emilee McLin - 33' 6"; 3rd Place - Keewannee Day - 32'8" | High Jump - 4th Place - Trent Jackson; 5th Place - Greg Graves | Shot Put - 1st Place - Adrian Cain - 43'10"; 6th Place - Greg Brantley |
| Long Jump - 1st Place - Jackie Jackson; 6th Place -Shelby Soape - 12' | Long Jump - 3rd Place - Tionne Turner - 13' 10"; 5th Place - Salena Robinson - 13' 7" | Pole Vault - 1st Place - Payton Klysen - 7'6"; 2nd Place - Brandon Gipson - 7'0"; Major Harris - 4th Place - 6'6" | Triple Jump - 2nd Place - Trent Tatum; 3rd Place - Jacob Blissett |
| Discus - 3rd Place - Quabreeshia Willie - 60' 6 3/4" | Discus - 1st Place - Emilee McLin - 79'5" | Discus - 5th Place - Will Harris | Discus - 3rd Place - Josh Hamilton; 4th Place - Caleb Elliott |
| Triple Jump - 2nd Place - Tiera Simpson - 26'2 1/2"; 5th Place - Kayla Nickerson - 25'9 1/2"; 6th Place - Shelby Soape - 25'4 1/4" | Triple Jump - 2nd Place - Salena Robinson - 29'3"; 6th Place - Brianna Monroe - 27' | Long Jump - 6th Place - D.K. Callaway | 400 M Relay - 1st Place - 47.13 - Jacob Blissett, Trent Tatum, Justin Williams, Edward Pope |
| 400 M Relay - 1st Place - 54.99 - Chasity Traylor, Tambra Mitchell, Tiera Simpson, Jackie Jackson | 400 M Relay - 1st Place - 52.9- Brittanie Hall, C.K. Williams, Salena Robinson, Tionne Turner | 800 M Run - 5th Place - Jaydon Day | 800 M Run - 5th Place - Pranav Patel |
| 800 M Run - 3rd Place - Megan Hogg - 2:59.21; | 800 M Run -2nd Place - Ally Smith - 2:49; | 100 M Hurdles - 1st Place - Jared Twomey - 16.21 | 100 M Hurdles - 3rd Place - Skylar Allison |
| 100 M Hurdles - 1st Place - Kayla Nickerson - 17.71; 2nd Place - Laramie Smith - 18:53; 4th - Katelyn Pope - 20:14 | 100 M Hurdles - 1st Place - Tayler Moore - 17:95; 3rd Place - Bradi Moreland - 19.05; 4th Place - Priscilla Bishop - 19:24 | 100 M Dash - 1st Place - D.K. Callaway 11.66 | 100 M Dash - 1st Place - Trent Tatum - 11:06; 4th Place - Justin Williams - 11:54 |
| 100 M Dash - 4th Place - Laramie Smith - 15.0 | 100 M Dash - 5th Place - Macy Cherry - 14.55; 6th Place - Kiara Moore - 14.65 | 800 M Relay - 1st Place - 1:45 - Sammuel Chhor, Derontay Brown, Aaron Nelson, D.K. Callaway | 800 M Relay - 1st Place - 1:43.92 - Trent Tatum, Jacob Blissett, Steven Zhu, Edward Pope |
| 800 M Relay - 1st Place - 1:56.34 - Chasity Traylor, Tambra Mitchell, Madi Stephens, Jackie Jackson | 800 M Relay - 1st Place - 1:56.11 -Brittanie Hall, C.K. Williams, Kiara Moore, Tionne Turner | 300 M Hurdles - 1st Place - Jared Twomey - 47.72; 6th Place - Philip Burns | 400 M Dash - 3rd Place - Mauricio Rodriguez; 4th Place - Eric Ware; 6th Place - Chad Adams |
| 400 M Dash - 3rd Place - Madi Stephens - 1:10:53 | 400 M Dash - 3rd Place - Alysia Roberts - 1:10.29; 5th Place - Sara Williams - 1:10.41 | 200 M Dash - 3rd Place - Brandon Gipson; 4th Place - Derontay Brown | 300 M Hurdles - 2nd Place - Skylar Allison; 5th Place - Chris Walton |
| 300 M Hurdles - 1st Place - Kayla Nickerson - 57.73; 2nd Place - Katelyn Pope - 1:00.24; 5th Place - Leyden Tondreau - 1:01.81 | 300 M Hurdles - 1st Place - Salena Robinson - 54:62; 2nd Place - Abbie Dierkes - 58:11; 5th Place - Tayler Moore - 1:01 | 1600 M Run - 4th Place - Sammuel Chhor | 200 M Dash - 5th Place - Steven Zhu; 6th Place - JacobBlissett |
| 200 M Dash -- 1st Place - Tiera Simpson - 29.7;; 2nd Place - Tambra Mitchell - 29:96; 5th Place - Madi Stephens - 30:96 | 200 M Dash - 3rd Place - C.K. Williams - 29.95 | 1600 M Relay - 3rd Place - Will Harris, Dakota Tutt, Jaylon Allison, Aaron Nelson | 1600 M Run - 5th Place - Jacob Welborne |
| 1600 M Run - 3rd Place - Alex Houpt - 7:00; 5th Place - Megan Hogg - 7:04.54 | 1600 M Run - 2nd Place - Kathryn Cox - 6:34.92 | 1600 M Relay - 1st Place - 4:05.5- - Eric Wall, Rickey Ingram, Mauricio Rodriguez, Edward Pope | |
| 1600 M Relay - 1st Place - 4:44.15 - Chasity Traylor, Kayla Nickerson, Madi Stephens, Jackie Jackson | 1600 M Relay - 1st Place - 4:33.73 - Alicia Benefield, Sara Williams, Salena Robinson, Tionne Turner |
Teams in the meet: Carthage, Center, Central, Crockett, Diboll, Hudson, Huntington, Rusk
Team Standings - Girls
|
7th Grade |
8th Grade |
||||
| 1 | Carthage | 222 | 1 | Carthage | 226 |
| 2 | Rusk | 120 | 2 | Crockett | 90 |
| 3 | Center | 103 | 3 | Center | 73 |
| 4 | Crockett | 73 | 4 | Hudson | 65 |
| 5 | Hudson | 36 | 5 | Diboll | 62 |
| 6 | Huntington | 34 | 6 | Huntington | 54 |
| 7 | Diboll | 31 | 7 | Rusk | 38 |
| 8 | Central | 14 | |||