Track Athletics
CJHS Home
![]()
CJHS Track Results
![]()
Center Meet Results
March 19, 2007
| Girls - 7th Grade | Girls - 8th Grade | Boys - 7th Grade | Boys - 8th Grade |
| Triple Jump- 3rd Place -Brianna Monroe-26'4 3/4", 4th Place- Brittanie Hall-26'4", 6th Place-Salina Robinson-26' 1/2" | Long Jump - 4th Place- Krystal Morris-13'6 3/4" | Triple Jump-1st Place-Cage-29'4, 2nd Place-Walden-29' 1 1/2", 5th Place-Ware-29'4" | Triple Jump - 2nd Place - Claiborne-37' |
| High Jump-6th Place-Abbie Dierkes-4'2" | High Jump-2nd Place-Madison Cooper-4'8", 4th Place-Lauren Addington-4'6" | Discus-3rd Place-Elliott-77'1" | Discus-6th Place-Miller-88'9" |
| Discus-3rd Place-Emilee McLin-53' 8 1/2", 5th Place-Alexis Wilkins-53'5" | Triple Jump-3rd Place-Lauren Addington-29', Krystal Morris-6th Place-26'1" | Shot Put-4th Place-Williford-29'8" | Long Jump -1st Place-Holland-17'7", Williams-2nd Place-17'5" |
| Shot Put-1st Place-Emilee McLin-30'7" | Discus-3rd Place-Jessica Pride-68' 2 1/2", 4th Place-Nikki Matthews-67'3", 6th Place-Lydia Shepherd-64' 3 1/2" | High Jump-2nd Place- McClure-5'2" | High Jump-2nd Place-Williams-5'6", 6th Place-Holland-5'4" |
| Pole Vault-4th Place-Sarah Clakeley-4'6", 5th Place-Olivia Boone-4' | Shot Put-2nd Place-Tori White-31'2", 4th Place-Jennifer McNiece-29'3", 6th Place-Tynisha Robinson-28'3" | Pole Vault-2nd Place-Harrison-7', 6th Place-Riley-6' | Shot Put-5th Place-Finley-37'2" |
| 2400 M Run-3rd Place-Madison Brown-10:35 | 2400 M Run-6th Place-Wilborne-9:58 | Pole Vault-2nd Place-Dodson-7', 5th Place-Anthony-7' | |
| 400 M Relay - 2nd Place - 54.88 - T. Turner, S. Robinson, B. Hall, K. Moore |
400 M Relay - 2nd Place - 53.38-K.Morris, K.Pipkin, J.Robinson, P.Peace | 400 M Relay-2nd Place-50.44 | |
| 800 M Run-2nd Place-Alicia Benefield-2:54, 3rd Place Kathryn Cox-2:54.06 | Pole Vault-2nd Place-Chelsea Tilbury-7', 3rd Place-Annette Spann-6'6" | 110 M Hurdles-1st Place-Cage-21.02, 3rd Place-Zhu-22.01 | 400 M Relay - 2nd Place - 47.45 |
| 100 M Hurdles-4th Place-Priscilla Bishop-20:51,6th Place-Taylor Moore-20.75 | 2400 M Run-3rd Place-Curstyn Wilson-11:23, 5th Place-LaurenWhitaker-11:43 | 100 M Dash-3rd Place-Williams-12.57 | 800 M Run-5th Place-Dodson-2:27 |
| 800 M Relay - 1st Place-1:58-T. Turner, S. Robinson, B. Hall, K. Moore |
400 M Relay - 2nd Place - 53.96 - K. Morris, K. Pipkin, J. Robinson, P. Peace | 800 M Relay-3rd Place-1:51 | 110 M Hurdles-1st Place-Twomey-19.13 |
| 400 M Dash-4th Place Sheila Williams-1:13, 6th Place-Sara Williams-1:14 | 800 M Run-1st Place- 2:43 - Jessica Solis-6th Place-Julia Hudson-3:00 | 400 M Dash-1st Place-McClure- 1:00, 4th Place-Cage-2:06.9 | 100 M Dash-4th Place-Williams-12.26 |
| 300 M Hurdles-4th Place-Abbie Dierkes-1:02.6, 6th Place-Bradi Moreland-1:04.5 | 100 M Hurdles-3rd Place-Lauren Addington-18.18, Hannah Hildebrand-18.32, Aubrey Hull-18.6 | 200 M Dash-5th Place-Walden-28.59 | 800 M Relay - 1st Place-1:43 |
| 200 M Dash-3rd Place-Kiara Moore-29.47, 6th Place-Macy Cherry-30.68 | 100 M Dash-6th Place-Kolebi Hodges-14.5 | 1200 M Run-5th Place-Riley-4:24 | 400 M Dash-3rd Place-Dodson-1:00.4 |
| 1200 M Run-6th Place-Madison Brown-4:52.8 | 800 M Relay-2nd Place-1:55.31-K. Morris, K. Pipkin, J. Robinson, P. Peace | 1600 M Relay-3rd Place-4:28.7 | 200 M Dash-5th Place-Ware-25.44, 6th Place-Claiborne-25.68 |
| 1600 M Relay-2nd Place-4:55-K-Cox, S. Robinson, S. Williams, T. Turner | 400 M Dash-1st Place-Jessica Solis-1:08, 3rd Place-Bre Allen-1:16.8 | 1600 M Relay-3rd Place-4:09 | |
| 300 M Hurdles-3rd Place-Lauren Addington-59.88, 4th Place-Julia Hudson-1:0, 5th Place-Aubrey Hull-1:00.9 | |||
| 200 M Dash-1st Place-Kabresha Pipkin-28.27, 3rd Place-Payton Peace-29.73 | |||
|
1200 M Run-6th Place-Angela Rittenberry-5:14 |
|||
| 1600 M Relay-1st Place-4:45-K. Morris, L. Addington, J. Robinson, J. Solis | |||
| Total Points - 106 - 2nd Place | Total Points -157 - 2nd Place | Total Points - 102.5 - 2nd Place | Total Points - 121 -2nd Place |
Teams in meet - Carthage, Center, Central Heights, Diboll, Hudson, Lufkin