CJHS Home
TAKS Score Compairson
| District | 5th grade | 8th grade |
| Longview | 78 percent | 75 percent |
| *Pine Tree | 80 percent | 81 percent |
| Hallsville | 92 percent | 86 percent |
| Kilgore | 68 percent | 85 percent |
| Spring Hill | 85 percent | 81 percent |
| White Oak | 96 percent | 92 percent |
| Sabine | 83 percent | 81 percent |
| Gladewater | 79 percent | 69 percent |
| **Gilmer | 76 percent | 91 percent |
| **Henderson | 87 percent | 84 percent |
| Tatum | 91 percent | 80 percent |
| Carthage | 72 percent | 86 percent |
| Jefferson | 63 percent | 64 percent |
*Pine Tree ISD did not provide the number of students taking and passing TAKS; therefore, percentages could not be verified.
**Gilmer and Henderson ISDs provided passing percentages that were not consistent with the number of students who took and passed TAKS math.